Septembar 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2022 | Nof Hagalil – H. Akko | 2 | 3.75 | 1:2 WIN |
02.09.2022 | Dundalk – Shelbourne | X | 3.40 | 0:0 WIN |
03.09.2022 | Blacburn – Bristol City | 2 | 3.10 | 2:3 WIN |
04.09.2022 | Nice – Monaco | 2 | 2.40 | 0:1 WIN |
05.09.2022 | Pau FC – St Etienne | X | 3.40 | 2:2 WIN |
06.09.2022 | D. Zagreb – Chelsea | 1 | 7.50 | 1:0 WIN |
07.09.2022 | Daegu – Seongnam | 1 | 2.00 | 1:0 WIN |
08.09.2022 | Manchester Utd – Real Sociedad | 2 | 5.50 | 0:1 WIN |
09.09.2022 | Sedan – Avranches | 2 | 2.95 | 0:1 WIN |
10.09.2022 | Daejeon – Asan | X | 3.20 | 1:1 WIN |
11.09.2022 | Angers – Montpellier | 1 | 2.40 | 2:1 WIN |
12.09.2022 | Verl – Meppen | X | 3.40 | 2:2 WIN |
13.09.2022 | Marseille – Eintracht Frankfurt | 2 | 3.80 | 0:1 WIN |
14.09.2022 | Luton – Coventry | X | 3.40 | 2:2 WIN |
15.09.2022 | Hamburger SV II – Lubeck | X | 3.80 | 1:1 WIN |
16.09.2022 | Piast Gliwice – Slask Wroclaw | X | 3.30 | 1:1 WIN |
17.09.2022 | Charleroi – Westerlo | 2 | 3.25 | 2:3 WIN |
18.09.2022 | Nice – Angers | 2 | 5.50 | 0:1 WIN |
19.09.2022 | Brouake – Stella Adjame | 2 | 2.90 | 0:4 WIN |
20.09.2022 | East Fife – Stenhousemuir | 2 | 2.90 | 1:2 WIN |
21.09.2022 | Asti – Gozzano | X | 3.00 | 1:1 WIN |
22.09.2022 | Croatia – Denmark | 1 | 2.50 | 2:1 WIN |
23.09.2022 | Italy – England | 1 | 3.20 | 1:0 WIN |
24.09.2022 | Spain – Switzerland | 2 | 6.00 | 1:2 WIN |
25.09.2022 | Hodd 2 – Elverum | X | 5.30 | 1:1 WIN |
26.09.2022 | England – Germany | X | 3.50 | 3:3 WIN |
27.09.2022 | Ukraine – Scotland | X | 3.50 | 0:0 WIN |
28.09.2022 | Jihlava B – Tasovice | X | 5.25 | 2:2 WIN |
29.09.2022 | Ind. Juniors – Manta | X | 3.40 | 2:2 WIN |
30.09.2022 | Biskra – Magra | X | 3.10 | 1:1 WIN |
August 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2022 | Drogheda – UC Dublin | X | 3.60 | 1:1 WIN |
02.08.2022 | Monaco – PSV | X | 3.60 | 1:1 WIN |
03.08.2022 | Qarabag – Ferencvaros | X | 3.30 | 1:1 WIN |
04.08.2022 | PK-35 – TPS | 1 | 3.20 | 2:1 WIN |
05.08.2022 | Horn – BW Linz | 1 | 4.50 | 2:1 WIN |
06.08.2022 | Fulham – Liverpool | X | 5.75 | 2:2 WIN |
07.08.2022 | Toulouse – Nice | X | 3.25 | 1:1 WIN |
08.08.2022 | Ceramica Cleopatra – Enppi | X | 2.75 | 1:1 WIN |
09.08.2022 | Luton – Newport | 2 | 5.00 | 2:3 WIN |
10.08.2022 | Smouha – Future FC | X | 3.15 | 1:1 WIN |
11.08.2022 | Dudelange – Malmo FF | X | 5.00 | 2:2 WIN |
12.08.2022 | Osasuna – Sevilla | 1 | 3.10 | 2:1 WIN |
13.08.2022 | Molde 2 – Elverum | 2 | 4.30 | 3:4 WIN |
14.08.2022 | Kasimpasa – Fenerbahce | 2 | 2.10 | 0:6 WIN |
15.08.2022 | FC Copenhagen – Trabzonspor | 1 | 2.10 | 2:1 WIN |
16.08.2022 | Nardo – Rosenborg 2 | X | 5.10 | 1:1 WIN |
17.08.2022 | HJK – Silkeborg | 1 | 3.40 | 1:0 WIN |
18.08.2022 | KaaPo – MuSa | 1 | 7.00 | 2:1 WIN |
19.08.2022 | Bodo/Glimt – Ham-Kam | X | 7.00 | 2:2 WIN |
20.08.2022 | Fulham – Brentford | 1 | 2.60 | 3:2 WIN |
21.08.2022 | Al Ahly – El Ismaily | X | 3.60 | 0:0 WIN |
22.08.2022 | Odense – Horsens | 1 | 2.40 | 1:0 WIN |
23.08.2022 | Kopavogur – Fylkir | 2 | 2.30 | 0:2 WIN |
24.08.2022 | Sansinena – Sol de Mayo | 2 | 3.50 | 1:2 WIN |
25.08.2022 | Bnei Yehuda – H. Ironi Rishon | X | 3.00 | 2:2 WIN |
26.08.2022 | Nykobing – Hobro | X | 3.60 | 1:1 WIN |
27.08.2022 | Ilves – Haka | 2 | 2.45 | 2:3 WIN |
28.08.2022 | VPS – HIFK | X | 4.50 | 1:1 WIN |
29.08.2022 | Bryne – Raufoss | 1 | 2.50 | 5:0 WIN |
30.08.2022 | Match vs Match | ? | ?.?? | ?:? W / L |
31.08.2022 | Match vs Match | ? | ?.?? | ?:? W / L |
July 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2022 | Sundsvall – Malmo FF | 1X | 2.85 | 2:1 WIN |
02.07.2022 | Velez Sarsfield – Atl. Tucuman | 2 | 3.60 | 0:1 WIN |
03.07.2022 | Sarmiento Junin – Racing Club | X | 3.30 | 1:1 WIN |
04.07.2022 | FC Gomel 2 – Neman 2 | X | 4.00 | 1:1 WIN |
05.07.2022 | El Gouna – Al Ahly | X | 4.80 | 0:0 WIN |
06.07.2022 | Dudelange – KF Tirana | 1 | 2.25 | 1:0 WIN |
07.07.2022 | Bala – Sligo Rovers | 2 | 2.30 | 1:2 WIN |
08.07.2022 | Drogheda – Dundalk | 1 | 5.50 | 1:0 WIN |
09.07.2022 | YSCC – Vanraure | 1 | 3.25 | 3:1 WIN |
10.07.2022 | Lillestrom – Viking | 2 | 3.40 | 0:1 WIN |
11.07.2022 | Valur – Keflavik | 2 | 4.70 | 0:3 WIN |
12.07.2022 | Ayr – Queen of South | 2 | 3.50 | 0:3 WIN |
13.07.2022 | Linfield – TNS | 1 | 2.10 | 1:0 WIN |
14.07.2022 | Corvinul Hunedoara – Ripensia Timisoara | 1 | 2.45 | 3:1 WIN |
15.07.2022 | V. Haugesund – Strommen | 1 | 2.15 | 3:0 WIN |
16.07.2022 | PK-35 – Jaro | 2 | 2.60 | 0:4 WIN |
17.07.2022 | Almirante Brown – Almagro | X | 3.00 | 0:0 WIN |
18.07.2022 | Arda – Beroe | 1 | 2.45 | 1:0 WIN |
19.07.2022 | Qarabag – Zurich | 1 | 2.30 | 3:2 WIN |
20.07.2022 | Maccabi Haifa – Olympiacos Piraeus | X | 2.90 | 1:1 WIN |
21.07.2022 | Marimoo – Samager | 2 | 3.40 | 0:1 WIN |
22.07.2022 | Enppi – Pharco | 2 | 3.65 | 0:1 WIN |
23.07.2022 | Stirling – Peterhead | 1 | 2.10 | 3:0 WIN |
24.07.2022 | Westerlo – Cercle Brugge KSV | 1 | 2.40 | 2:0 WIN |
25.07.2022 | Horsens – Lyngby | 1 | 2.20 | 1:0 WIN |
26.07.2022 | Skjervoy – Mjondalen 2 | 1 | 2.10 | 2:1 WIN |
27.07.2022 | Fjallabyggd – Haukar | 2 | 2.35 | 0:1 WIN |
28.07.2022 | Viking – Sparta Prague | 1 | 3.40 | 2:1 WIN |
29.07.2022 | Dukla Prague – Lisen | 2 | 4.30 | 0:1 WIN |
30.07.2022 | Cardiff – Norwich | 1 | 3.50 | 1:0 WIN |
31.07.2022 | Seraing – Kortrijk | 2 | 2.30 | 0:1 WIN |